Market report, updated
Search in the city of Ruston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
160 of 164 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Farmerville HighwayRuston, LA 71270 | — | — | — | $6,300,000 | — | — |
| Woodward AveRuston, LA 71270 | — | — | — | $3,950,000 | — | — |
| 1911 N Service RdRuston, LA 71270 | — | 2 | — | $3,800,000 | — | — |
| 5251 Hwy 167Ruston, LA 71270 | — | — | — | $2,400,000 | — | — |
| 2502 S Service RdRuston, LA 71270 | — | — | — | $2,352,240 | — | — |
| 110 Woodward AveRuston, LA 71270 | — | — | — | $2,300,000 | — | — |
| 600 Jefferson AveRuston, LA 71270 | 4 | 5 | 4,000 | $2,175,000 | $543 | — |
| 000 Sugar Creek RdRuston, LA 71270 | — | — | — | $2,070,000 | — | — |
| 8339 Hwy 167Ruston, LA 71270 | — | — | — | $2,000,000 | — | — |
| 1607 N Trenton StRuston, LA 71270 | — | — | — | $1,990,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
29 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W Tennessee AvenueRuston, LA 71270 | — | — | — | $1,600,000 | — | — |
| 2805 Post Oak DrRuston, LA 71270 | 5 | 5 | 3,443 | $515,000 | $149 | — |
| 2205 Cedar Creek RdRuston, LA 71270 | 4 | 3 | 2,017 | $395,000 | $195 | — |
| 2912 Paynter DrRuston, LA 71270 | 3 | 3 | 2,444 | $380,000 | $155 | — |
| 544 Stable RdRuston, LA 71270 | 4 | 2 | 1,826 | $299,000 | $163 | — |
| 509 N Trenton StRuston, LA 71270 | 5 | 3 | 3,131 | $299,000 | $95 | — |
| 504 N Trenton StRuston, LA 71270 | 3 | 2 | 2,093 | $299,000 | $142 | — |
| 732 Winged Foot DrRuston, LA 71270 | 3 | 2 | 1,848 | $295,043 | $159 | — |
| 164 Cedar DrRuston, LA 71270 | 3 | 2 | 2,397 | $289,500 | $120 | — |
| 721 Winged Foot DrRuston, LA 71270 | 3 | 2 | 1,848 | $288,653 | $156 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.