Market report, updated
Search in the city of Calhoun
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2002 Hwy 80Calhoun, LA 71225 | — | 7 | — | $980,000 | — | — |
| 242 Rhett RdCalhoun, LA 71225 | 4 | 4 | 4,157 | $950,000 | $228 | — |
| 2328 Brownlee RdCalhoun, LA 71225 | — | — | — | $921,060 | — | — |
| 246 Beulah Church RdCalhoun, LA 71225 | 5 | 5 | 4,374 | $875,000 | $200 | — |
| 238 Puss Green RdCalhoun, LA 71225 | 3 | 3 | 3,016 | $780,000 | $258 | — |
| 951 Hwy 144Calhoun, LA 71225 | 5 | 4 | 3,685 | $775,000 | $210 | — |
| 416 Hwy 546Calhoun, LA 71225 | — | — | — | $750,000 | — | — |
| Camp RdCalhoun, LA 71225 | — | — | — | $645,000 | — | — |
| 906 Hodge Watson RdCalhoun, LA 71225 | 3 | 3 | 2,782 | $615,000 | $221 | — |
| Hattaway RdCalhoun, LA 71225 | — | — | — | $595,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 839 Brownlee RdCalhoun, LA 71225 | 3 | 3 | 2,412 | $575,000 | $238 | — |
| 401 Pelican Grove DrCalhoun, LA 71225 | 3 | 3 | 2,319 | $495,000 | $213 | — |
| 202 Augusta DrCalhoun, LA 71291 | 3 | 2 | 2,344 | $379,500 | $161 | — |
| 102 Pine Lake RdCalhoun, LA 71225 | 4 | 2 | 2,236 | $330,000 | $147 | — |
| 1333 Hwy 80Calhoun, LA 71225 | 4 | 2 | 1,748 | $239,750 | $137 | — |
| 313 Slocum RdCalhoun, LA 71225 | 2 | 2 | 1,187 | $220,000 | $185 | — |
| 127 Patricks CvCalhoun, LA 71225 | 3 | 2 | 1,232 | $215,000 | $174 | — |
| 165 Simba LnCalhoun, LA 71225 | 3 | 2 | 1,483 | $193,000 | $130 | — |
| 2054 Guyton Swamp RdCalhoun, LA 71225 | 4 | 2 | 2,240 | $174,000 | $77 | — |
| Hwy 80Calhoun, LA 71225 | — | — | — | $80,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.