Market report, updated
Search in the city of Downsville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1034 Mccrary RdDownsville, LA 71234 | — | — | — | $1,140,000 | — | — |
| 708 Carter DrDownsville, LA 71234 | 4 | 2 | 2,573 | $318,000 | $123 | — |
| 317 Emerson RdDownsville, LA 71234 | 3 | 2 | 1,754 | $258,600 | $147 | — |
| 9520 Hwy 145Downsville, LA 71001 | — | — | — | $235,000 | — | — |
| Downsville RdDownsville, LA 71234 | — | — | — | $201,500 | — | — |
| 000 Hwy 15Downsville, LA 71234 | — | — | — | $199,000 | — | — |
| Lot 3 North Pointe DriveDownsville, LA 71234 | — | — | — | $199,000 | — | — |
| 1780 Ruggs Bluff RdDownsville, LA 71234 | 2 | 2 | 1,694 | $185,000 | $109 | — |
| 111 Kourtney LnDownsville, LA 71234 | 3 | 2 | 1,344 | $164,500 | $122 | — |
| 000 N Pointe DrDownsville, LA 71234 | — | — | — | $160,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1780 Williams Colony RdDownsville, LA 71234 | 1 | 1 | 749 | $265,000 | $353 | — |
| 000 Hwy 552Downsville, LA 71234 | — | — | — | $134,900 | — | — |
| 133 Jo Bayles RdDownsville, LA 71234 | 3 | 2 | 1,960 | $129,500 | $66 | — |
| 000 Vic Allen RdDownsville, LA 71234 | — | — | — | $67,900 | — | — |
| 000 Vic Allen RdDownsville, LA 71234 | — | — | — | $67,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.