Market report, updated
Search in the city of Sterlington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
134 of 135 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8950 N Hwy 165Sterlington, LA 71280 | — | — | — | $3,600,000 | — | — |
| 9500 Hwy 165Sterlington, LA 71280 | — | — | — | $3,300,000 | — | — |
| 0000 N Hwy 165Sterlington, LA 71280 | — | — | — | $2,635,718 | — | — |
| N Hwy 165Sterlington, LA 71280 | — | — | — | $1,663,990 | — | — |
| 00 N Hwy 165Sterlington, LA 71203 | — | — | — | $1,604,642 | — | — |
| 6700 Eastlake RdSterlington, LA 71280 | 3 | 3 | 2,872 | $675,000 | $235 | — |
| 8162 Hwy 165Sterlington, LA 71203 | — | — | — | $666,468 | — | — |
| 8150 Hwy 165Sterlington, LA 71203 | — | — | — | $662,112 | — | — |
| 8671 Hwy 165Sterlington, LA 71203 | — | — | — | $556,000 | — | — |
| 7142 Egret LndgSterlington, LA 71280 | 3 | 3 | 2,188 | $495,000 | $226 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Old Cabin TrlSterlington, LA 71280 | 5 | 3 | 2,720 | $391,984 | $144 | — |
| 248 Old Cabin TrlSterlington, LA 71280 | 5 | 3 | 2,720 | $387,789 | $142 | — |
| 336 Pirogue PassSterlington, LA 71280 | 4 | 2 | 2,211 | $366,054 | $165 | — |
| 304 Fleur De Lis DrSterlington, LA 71280 | 4 | 3 | 2,138 | $344,900 | $161 | — |
| 537 Hwy 2Sterlington, LA 71280 | — | 1 | — | $340,000 | — | — |
| 6838 Eastlake RdSterlington, LA 71280 | 4 | 3 | 2,436 | $314,900 | $129 | — |
| 406 Fleur De Lis RdSterlington, LA 71280 | 4 | 2 | 1,687 | $295,000 | $174 | — |
| 214 Fairhope DrSterlington, LA 71280 | 3 | 2 | 1,850 | $283,900 | $153 | — |
| 119 Oak Meadow RdSterlington, LA 71280 | 3 | 2 | 1,848 | $279,160 | $151 | — |
| 120 Oak Meadow RdSterlington, LA 71280 | 4 | 3 | 1,982 | $277,735 | $140 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.