Market report, updated
Search in the city of Rayville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 65 Midway Church RdRayville, LA 71269 | — | — | — | $9,200,000 | — | — |
| 65 Midway Church RdRayville, LA 71269 | 3 | 2 | 1,825 | $9,200,000 | $5,041 | — |
| 24 Steep DrRayville, LA 71269 | — | — | — | $6,825,000 | — | — |
| 000 Old River RdRayville, LA 71269 | — | — | — | $6,085,000 | — | — |
| 000 Jefferies RdRayville, LA 71269 | — | — | — | $5,950,000 | — | — |
| 92 A Williams LnRayville, LA 71269 | — | — | — | $3,300,000 | — | — |
| 00 Clear Lake RdRayville, LA 71269 | — | — | — | $1,660,000 | — | — |
| 1010 Hwy 134Rayville, LA 71269 | — | — | — | $1,600,000 | — | — |
| 139 Beach RdRayville, LA 71269 | 10 | 6 | 3,068 | $1,500,000 | $488 | — |
| Hwy 183Rayville, LA 71269 | — | — | — | $1,379,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78 Evans LnRayville, LA 71269 | 4 | 4 | 2,739 | $1,170,000 | $427 | — |
| 320 S Ridge RdRayville, LA 71269 | 4 | 3 | 3,500 | $595,000 | $170 | — |
| 739 Pony Greer RdRayville, LA 71269 | 3 | 2 | 2,921 | $485,000 | $166 | — |
| 4076 Hwy 80Rayville, LA 71269 | 3 | 2 | 2,908 | $450,000 | $154 | — |
| 40 Tupelo DrRayville, LA 71269 | 4 | 2 | 1,600 | $259,000 | $161 | — |
| 118 Mengel RdRayville, LA 71269 | 3 | 2 | 1,432 | $255,000 | $178 | — |
| Barefield RdRayville, LA 71269 | — | — | — | $153,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.