Market report, updated
Search in the city of Monroe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 619 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
246 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7100 Frontage RdMonroe, LA 71202 | — | 2 | — | $9,500,000 | — | — |
| 3150 Sterlington RdMonroe, LA 71203 | — | 5 | — | $2,750,000 | — | — |
| 601-609 N 5th StMonroe, LA 71201 | — | — | — | $2,230,000 | — | — |
| Wagon Wheel RdMonroe, LA 71202 | — | — | — | $1,999,900 | — | — |
| I-20 Frontage RdMonroe, LA 71202 | — | — | — | $1,982,400 | — | — |
| 601-609 N 5th StMonroe, LA 71201 | — | — | — | $1,900,000 | — | — |
| 940 Lonewa RdMonroe, LA 71203 | 4 | 5 | 5,431 | $1,850,000 | $340 | — |
| 4404 Old Sterlington RdMonroe, LA 71203 | — | 8 | — | $1,800,000 | — | — |
| 1309 Louisville AveMonroe, LA 71201 | — | 6 | — | $1,800,000 | — | — |
| 4334 Desiard StMonroe, LA 71203 | — | — | — | $1,750,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Hwy 165Monroe, LA 71202 | — | — | — | $5,928,000 | — | — |
| Hwy 165Monroe, LA 71202 | — | — | — | $5,928,000 | — | — |
| Bienville DrMonroe, LA 71201 | — | — | — | $1,500,000 | — | — |
| 3805 Bayside CirMonroe, LA 71201 | 4 | 5 | 4,228 | $725,000 | $171 | — |
| 1505 Toulouse DrMonroe, LA 71201 | 3 | 3 | 2,579 | $544,500 | $211 | — |
| 2504 Bramble DrMonroe, LA 71201 | 4 | 3 | 2,599 | $520,000 | $200 | — |
| 1004 N 19th StMonroe, LA 71201 | — | 3 | — | $495,000 | — | — |
| 1030 Stubbs Vinson RdMonroe, LA 71203 | 4 | 4 | 3,282 | $489,000 | $148 | — |
| 505 District DrMonroe, LA 71202 | — | 3 | — | $476,000 | — | — |
| 2113 Bienville AveMonroe, LA 71201 | 3 | 2 | 2,291 | $465,000 | $202 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.