Market report, updated
Search in the city of Columbia
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6199 Hwy 165Columbia, LA 71418 | — | 17 | — | $1,350,000 | — | — |
| 1000 Davis Lake RdColumbia, LA 71418 | — | 3 | — | $800,000 | — | — |
| 1683 Hwy 133Columbia, LA 71418 | 3 | 3 | 2,600 | $599,900 | $230 | — |
| 175 Davis Lake RdColumbia, LA 71418 | 5 | 3 | 2,947 | $567,500 | $192 | — |
| 6601 Hwy 133Columbia, LA 71418 | 5 | 4 | 4,163 | $465,000 | $111 | — |
| 681 Davis Lake RdColumbia, LA 71418 | 3 | 3 | 2,464 | $429,000 | $174 | — |
| 860 Hwy 848Columbia, LA 71418 | 5 | 3 | 3,877 | $395,000 | $101 | — |
| 11165 Hwy 4Columbia, LA 71415 | 3 | 2 | 2,305 | $299,500 | $129 | — |
| 333 Cat Island DrColumbia, LA 71418 | — | — | — | $199,900 | — | — |
| 1373 Belle Cote RdColumbia, LA 71418 | 3 | 2 | 1,625 | $159,000 | $97 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Community Center StColumbia, LA 71418 | 3 | 2 | 1,952 | $119,900 | $61 | — |
| 1844 Hwy 848Columbia, LA 71418 | 3 | 1 | 1,390 | $119,000 | $85 | — |
| 00 Seven Runs RdColumbia, LA 71418 | — | — | — | $99,000 | — | — |
| 389 Heather LnColumbia, LA 71418 | 2 | 2 | 1,180 | $75,000 | $63 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.